Size 70kb |
MAY 1 HIGH TIDES LOW TIDES AM (FT) PM (FT) AM (FT) PM (FT) Waldport Alsea Bay 12:54 (7.2) 1:59 (6.0) 7:41 (‑0.2) 7:26 (2.1) Siuslaw River Ent. 12:27 (6.9) 1:32 (5.7) 7:13 (‑0.2) 6:58 (2.1) Umpqua River Ent. 12:38 (6.5) 1:43 (5.4) 7:13 (‑0.2) 6:58 (2.1)
MAY 2 HIGH TIDES LOW TIDES AM (FT) PM (FT) AM (FT) PM (FT) Waldport Alsea Bay 1:19 (7.3) 2:39 (5.9) 8:14 (‑0.4) 7:56 (2.4) Siuslaw River Ent. 12:52 (7.0) 2:12 (5.6) 7:46 (‑0.4) 7:28 (2.4) Umpqua River Ent. 1:03 (6.6) 2:23 (5.3) 7:46 (‑0.4) 7:28 (2.4)
MAY 3 HIGH TIDES LOW TIDES AM (FT) PM (FT) AM (FT) PM (FT) Waldport Alsea Bay 1:45 (7.3) 3:22 (5.7) 8:49 (‑0.6) 8:27 (2.7) Siuslaw River Ent. 1:18 (7.0) 2:55 (5.4) 8:21 (‑0.6) 7:59 (2.7) Umpqua River Ent. 1:29 (6.6) 3:06 (5.1) 8:21 (‑0.6) 7:59 (2.7)
MAY 4 HIGH TIDES LOW TIDES AM (FT) PM (FT) AM (FT) PM (FT) Waldport Alsea Bay 2:13 (7.2) 4:07 (5.6) 9:25 (‑0.5) 9:00 (3.0) Siuslaw River Ent. 1:46 (6.9) 3:40 (5.3) 8:57 (‑0.5) 8:32 (3.0) Umpqua River Ent. 1:57 (6.5) 3:51 (5.0) 8:57 (‑0.5) 8:32 (3.0)
MAY 5 HIGH TIDES LOW TIDES AM (FT) PM (FT) AM (FT) PM (FT) Waldport Alsea Bay 2:45 (7.0) 4:57 (5.3) 10:06 (‑0.4) 9:38 (3.3) Siuslaw River Ent. 2:18 (6.7) 4:30 (5.1) 9:38 (‑0.4) 9:10 (3.3) Umpqua River Ent. 2:29 (6.3) 4:41 (4.8) 9:38 (‑0.4) 9:10 (3.3)
MAY 6 HIGH TIDES LOW TIDES AM (FT) PM (FT) AM (FT) PM (FT) Waldport Alsea Bay 3:21 (6.8) 5:54 (5.2) 10:52 (‑0.3) 10:25 (3.5) Siuslaw River Ent. 2:54 (6.5) 5:27 (5.0) 10:24 (‑0.3) 9:57 (3.5) Umpqua River Ent. 3:05 (6.1) 5:38 (4.7) 10:24 (‑0.3) 9:57 (3.5)
Font, Font Size & Spacing Are Adjustable
|